L.P.S ALUMMOOD
Google Ads:
UDISE Code: 32130300506
Year Of Establishment: 1890
Address
L.P.S ALUMMOODMayyanad (pincode: 691304)
G.E.N.L.P.S Koottikada
Chathannoor
Kollam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 31 |
| I | 22 |
| II | 19 |
| III | 21 |
| IV | 19 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 112 |
Total Teachers: 6
Total Students: 112
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | Primary to 4 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 10 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 4
Other Rooms: 1
L.P.S.Alummood
- Head Master: T.J. Ambika Devi
- HS Section Phone: 9446787532
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 41520 | Kollam | Kollam | Chathannoor |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Arabic Teacher | 1 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 3 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Arabic (LP) | 1 | 2011 |
| LPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | K.NAZIMUDEEN | Junior Language FT Arabic (LP) | Jan. 22, 2004 |
| 2 | V.S.MAYA | LPSA | Sept. 20, 1995 |
| 3 | BINDU C.VARGHEESE | LPSA | Jan. 9, 1995 |
| 4 | SHEEBAMATHEW | LPSA | Jan. 15, 1997 |
| 5 | T.J.AMBIKA DEVI | Primary HM | Nov. 14, 1994 |