MTGHSS KOTTARAKARA
Google Ads:
UDISE Code: 32130700301
Year Of Establishment: 1923
Address
MTGHSS KOTTARAKARAKottarakara (pincode: 691531)
Gups Padinjattinkara
Kottarakara
Kollam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 123 |
| VI | 146 |
| VII | 220 |
| VIII | 293 |
| IX | 290 |
| X | 280 |
| XI | 0 |
| XII | 0 |
| Total | 1352 |
Total Teachers: 28
Total Students: 1352
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 2-Girls |
| Class | 5 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 0 |
| No of girls toilets | 10 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 20 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 0 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 1 |
Class Rooms: 32
Other Rooms: 9
St. Gregorios H .S .S Kottarakara
- Head Master: Rubymol T
- HS Section Phone: 04742652502
- HS Section Email: [email protected]
- HSE Section Phone: 04742651744
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 39017 | Kollam | Kottarakkara | Kottarakkara |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | GEEVARGHESE.C.K | Clerk | Aug. 1, 1978 |
| 2 | DAISY | Head Master | July 15, 1988 |
| 3 | PRIYA PAUL | HSA English | June 5, 2006 |
| 4 | PONNAMMA.T | HSA Hindi | June 1, 1992 |
| 5 | DEENAMMA.G | HSA Malayalam | June 1, 2011 |
| 6 | REENA.C.THARAKAN | HSA Maths | Jan. 4, 2011 |
| 7 | GRACYKUTTY.E.J | HSA Natural Science | July 7, 1997 |
| 8 | SOOSY.K.IDIKKULA | HSA Physical Science | Aug. 1, 1988 |
| 9 | ALEXANDER.G | Peon | June 1, 2011 |
| 10 | BIJIMOLE.P | Peon | June 3, 2003 |
| 11 | K.A.LIBAMMA | UPSA | June 1, 2011 |