GLPS PERUMON
Google Ads:
UDISE Code: 32130900503
Year Of Establishment: 1914
Address
GLPS PERUMONPanayam (pincode: 691601)
Gups Panayil
Kundara
Kollam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 39 |
| I | 21 |
| II | 22 |
| III | 29 |
| IV | 26 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 137 |
Total Teachers: 5
Total Students: 137
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | 1 to 4 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 1 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 7 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 6
Other Rooms: 3
G L P S Perumon
- Head Master: SEENA.S
- HS Section Phone: 9495371068
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 41616 | Kollam | Kollam | Kundara |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 2 | 2015 |
| Part Time Menial | 1 | 2015 |
| Head Master | 1 | 2011 |
| P.T.C.M | 1 | 2011 |
| PD Teacher | 2 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | C.Thankamony Amma | P.T.C.M | March 31, 1986 |
| 2 | sindhu .S.R. | PD Teacher | July 10, 1995 |
| 3 | Sabu P.K. | PD Teacher | Jan. 21, 1991 |
| 4 | S .Padmaja | Primary HM | June 9, 1981 |