ST. THOMAS HIGH SCHOOL PUNNACODE
Google Ads:
UDISE Code: 32131200504
Year Of Establishment: 1964
Address
ST. THOMAS HIGH SCHOOL PUNNACODEPooyappally (pincode: 691537)
Ghs Pooyappally
Veliyam
Kollam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 45 |
| IX | 50 |
| X | 51 |
| XI | 0 |
| XII | 0 |
| Total | 146 |
Total Teachers: 12
Total Students: 146
| School Profile | |
|---|---|
| School Category | 8-Secondary Only |
| School Type | 3-Co-educational |
| Class | 8 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 7-Partial |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 4 |
| Library | False |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 12 |
| Functional desktop | 5 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 6
Other Rooms: 3
St.Thomas.H.S Punnakode
- Head Master: R . SMITHA
- HS Section Phone: 04742462551
- HS Section Email: [email protected]
Address
സെന്റ്. തോമസ്.എച്ച്.എസ്സ്.പുന്നക്കോട്
പൂയപ്പള്ള്ഇ പി.ഒ, ഓയുർ
676519
പുന്നക്കോട്
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 39031 | Kollam | Kottarakkara | Veliyam |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic - Part Time) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 0 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 2 | 2011 |
| HSA PT Language Arabic | 1 | 2011 |
| HSA PT Language Sanskrit | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | MANOJ M.S | Clerk | Sept. 1, 2004 |
| 2 | K.K.SHABU | F.T.C.M | Sept. 1, 2003 |
| 3 | S.G SAJAN | Head Master | July 1, 1981 |
| 4 | HARILAL .M | HSA English | June 1, 2011 |
| 5 | THOMAS PHILIP | HSA Hindi | June 2, 2004 |
| 6 | PRASAD KARMA .R | HSA Malayalam | June 2, 2008 |
| 7 | ANI .R | HSA Malayalam | June 5, 2006 |
| 8 | NAISA MOL R.M | HSA Maths | June 1, 2011 |
| 9 | KAVITHA PRASAD .U | HSA Maths | June 2, 2008 |
| 10 | N.REJANI | HSA Natural Science | Aug. 1, 2007 |
| 11 | R.SMITHA | HSA Physical Science | Nov. 26, 2005 |
| 12 | NIMMATHY RANI K.L | HSA Physical Science | July 20, 2005 |
| 13 | SHIHABUDEEN .A | HSA PT Language Arabic | June 27, 2011 |
| 14 | A,. VASANTHAKUMARY | HSA Sanskrit | June 20, 1991 |
| 15 | A. SATHYAN | Peon | Jan. 1, 1999 |
| 16 | G. RAJESH BABU | Peon | June 1, 1995 |
| 17 | K.G.THOMAS | Physical Education HS Section | June 6, 2001 |