SRI VIDYA MANDIR MATRICULATION HIGHER SECONDARY SCHOOL,GURUSAMIPALAYAM.
Google Ads:
UDISE Code: 33090700906
Year Of Establishment: 1992
View on Google Map
Address
SRI VIDYA MANDIR MATRICULATION HIGHER SECONDARY SCHOOL,GURUSAMIPALAYAM.Pillanallur (pincode: 637403)
Gurusamypalayam - Pue
Rasipuram
Namakkal
Tamilnadu.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 298 |
| I | 163 |
| II | 156 |
| III | 180 |
| IV | 171 |
| V | 160 |
| VI | 130 |
| VII | 151 |
| VIII | 143 |
| IX | 180 |
| X | 196 |
| XI | 250 |
| XII | 273 |
| Total | 2451 |
Total Teachers: 67
Total Students: 2451
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | Primary to 12 |
| State Management | 23-TS Sports School run by govt |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 35 |
| No of girls toilets | 40 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 76
Other Rooms: 5